| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 55 | 959 | 56.1% | 0.0% | 43.9% |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 55 | 0.4% | 56.1% | 0.0% | 43.9% |
| 959 | 538 | 0 | 421 |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 52 | 2588 | 53.4% | 0.0% | 46.6% |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 52 | 1.0% | 53.4% | 0.0% | 46.6% |
| 2,588 | 1,382 | 0 | 1,206 |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 52 | 1301 | 54.3% | 0.0% | 45.7% |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 52 | 0.5% | 54.3% | 0.0% | 45.7% |
| 1,301 | 706 | 0 | 595 |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 50 | 579 | 55.3% | 0.0% | 44.7% |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 50 | 0.2% | 55.3% | 0.0% | 44.7% |
| 579 | 320 | 0 | 259 |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 40 | 648 | 50.9% | 0.0% | 49.1% |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 40 | 0.2% | 50.9% | 0.0% | 49.1% |
| 648 | 330 | 0 | 318 |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 16 | 1688 | 36.6% | 0.1% | 63.4% |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 16 | 0.6% | 36.6% | 0.1% | 63.4% |
| 1,688 | 617 | 1 | 1,070 |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 9 | 1805 | 29.9% | 0.1% | 70.1% |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 9 | 0.7% | 29.9% | 0.1% | 70.1% |
| 1,805 | 539 | 1 | 1,265 |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 9 | 894 | 30.9% | 0.1% | 69.0% |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 9 | 0.3% | 30.9% | 0.1% | 69.0% |
| 894 | 276 | 1 | 617 |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 9 | 795 | 30.8% | 0.0% | 69.2% |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 9 | 0.3% | 30.8% | 0.0% | 69.2% |
| 795 | 245 | 0 | 550 |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 9 | 814 | 30.5% | 0.0% | 69.5% |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 9 | 0.3% | 30.5% | 0.0% | 69.5% |
| 814 | 248 | 0 | 566 |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 9 | 1265 | 29.6% | 0.0% | 70.4% |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 9 | 0.5% | 29.6% | 0.0% | 70.4% |
| 1,265 | 374 | 0 | 891 |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 8 | 1315 | 28.7% | 0.0% | 71.3% |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 8 | 0.5% | 28.7% | 0.0% | 71.3% |
| 1,315 | 378 | 0 | 937 |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 5 | 766 | 25.2% | 0.0% | 74.8% |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 5 | 0.3% | 25.2% | 0.0% | 74.8% |
| 766 | 193 | 0 | 573 |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 5 | 722 | 24.8% | 0.0% | 75.2% |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 5 | 0.3% | 24.8% | 0.0% | 75.2% |
| 722 | 179 | 0 | 543 |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 5 | 626 | 24.6% | 0.0% | 75.4% |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 5 | 0.2% | 24.6% | 0.0% | 75.4% |
| 626 | 154 | 0 | 472 |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 4 | 1003 | 20.2% | 0.0% | 79.8% |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 4 | 0.4% | 20.2% | 0.0% | 79.8% |
| 1,003 | 203 | 0 | 800 |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 3 | 946 | 17.5% | 0.0% | 82.5% |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 3 | 0.4% | 17.5% | 0.0% | 82.5% |
| 946 | 166 | 0 | 780 |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 3 | 1143 | 17.1% | 0.0% | 82.9% |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 3 | 0.4% | 17.1% | 0.0% | 82.9% |
| 1,143 | 196 | 0 | 947 |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 3 | 1459 | 16.4% | 0.0% | 83.6% |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 3 | 0.6% | 16.4% | 0.0% | 83.6% |
| 1,459 | 239 | 0 | 1,220 |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 2 | 633 | 13.7% | 0.0% | 86.3% |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 2 | 0.2% | 13.7% | 0.0% | 86.3% |
| 633 | 87 | 0 | 546 |
Right click image to save to your computer, or tap and hold to save to your mobile device.
Support us with creator code RoyaleAPI
Social