EvoRG AQ FishBoy Ghost

Avg Elixir
3.4
4-Card Cycle
7
Highest Ratings
138 T 51.4% W 0.0% D 48.6% L
4314 similar battles
31,045 T 51.9% W 0.2% D 47.8% L
10,826 T 54.6% W 0.1% D 45.3% L
12,758 T 53.2% W 0.1% D 46.7% L
9,377 T 54.1% W 0.1% D 45.8% L
1,131 T 47.3% W 0.2% D 52.5% L
1,364 T 56.5% W 0.0% D 43.5% L
524 T 50.6% W 0.0% D 49.4% L
657 T 53.4% W 0.2% D 46.4% L
274 T 42.0% W 0.0% D 58.0% L
51 T 56.9% W 0.0% D 43.1% L
Creator Code Support us with creator code RoyaleAPI
Donate to support us