2 T | 50.0% W | 0.0% D | 50.0% L |
52 T | 50.0% W | 0.0% D | 50.0% L |
35 T | 82.9% W | 0.0% D | 17.1% L |
49 T | 38.8% W | 0.0% D | 61.2% L |
30 T | 60.0% W | 0.0% D | 40.0% L |
22 T | 63.6% W | 0.0% D | 36.4% L |
23 T | 56.5% W | 0.0% D | 43.5% L |
20 T | 50.0% W | 0.0% D | 50.0% L |
17 T | 52.9% W | 0.0% D | 47.1% L |
11 T | 63.6% W | 0.0% D | 36.4% L |
10 T | 60.0% W | 0.0% D | 40.0% L |
Right click image to save to your computer, or tap and hold to save to your mobile device.
Social