3 T | 0.0% W | 0.0% D | 100.0% L |
15 T | 40.0% W | 0.0% D | 60.0% L |
11 T | 54.5% W | 0.0% D | 45.5% L |
10 T | 90.0% W | 0.0% D | 10.0% L |
10 T | 40.0% W | 0.0% D | 60.0% L |
6 T | 50.0% W | 0.0% D | 50.0% L |
3 T | 33.3% W | 0.0% D | 66.7% L |
3 T | 66.7% W | 0.0% D | 33.3% L |
3 T | 33.3% W | 0.0% D | 66.7% L |
22 T | 50.0% W | 0.0% D | 50.0% L |
2 T | 50.0% W | 0.0% D | 50.0% L |
Right click image to save to your computer, or tap and hold to save to your mobile device.
Social