0 T | 0% W | 0% D | 0% L |
416 T | 33.7% W | 0.0% D | 66.3% L |
317 T | 50.8% W | 0.0% D | 49.2% L |
73 T | 61.6% W | 0.0% D | 38.4% L |
71 T | 50.7% W | 0.0% D | 49.3% L |
54 T | 63.0% W | 0.0% D | 37.0% L |
45 T | 57.8% W | 0.0% D | 42.2% L |
32 T | 75.0% W | 0.0% D | 25.0% L |
23 T | 52.2% W | 0.0% D | 47.8% L |
34 T | 50.0% W | 0.0% D | 50.0% L |
36 T | 41.7% W | 0.0% D | 58.3% L |
Right click image to save to your computer, or tap and hold to save to your mobile device.
社交媒體