9 T | 55.6% W | 0.0% D | 44.4% L |
7,184 T | 58.0% W | 0.1% D | 41.9% L |
349 T | 57.3% W | 0.0% D | 42.7% L |
270 T | 54.4% W | 0.0% D | 45.6% L |
15 T | 53.3% W | 0.0% D | 46.7% L |
27 T | 44.4% W | 0.0% D | 55.6% L |
7 T | 57.1% W | 0.0% D | 42.9% L |
6 T | 50.0% W | 0.0% D | 50.0% L |
59 T | 59.3% W | 0.0% D | 40.7% L |
4 T | 50.0% W | 0.0% D | 50.0% L |
69 T | 55.1% W | 0.0% D | 44.9% L |
Right click image to save to your computer, or tap and hold to save to your mobile device.
Social