Bandit Ghost MA 3.0 Cycle

Avg Elixir
3.0
4-Card Cycle
10
Highest Ratings
N/A
4 T 50.0% W 0.0% D 50.0% L
485 similar battles
1,489 T 55.5% W 0.3% D 44.2% L
253 T 57.3% W 0.0% D 42.7% L
135 T 54.8% W 0.0% D 45.2% L
36 T 55.6% W 0.0% D 44.4% L
548 T 55.7% W 0.4% D 44.0% L
28 T 42.9% W 0.0% D 57.1% L
41 T 58.5% W 0.0% D 41.5% L
18 T 55.6% W 0.0% D 44.4% L
12 T 100.0% W 0.0% D 0.0% L
25 T 52.0% W 0.0% D 48.0% L
Creator Code Support us with creator code RoyaleAPI
Donate to support us