16 T | 43.8% W | 0.0% D | 56.2% L |
47 T | 46.8% W | 0.0% D | 53.2% L |
33 T | 45.5% W | 0.0% D | 54.5% L |
28 T | 75.0% W | 0.0% D | 25.0% L |
25 T | 36.0% W | 0.0% D | 64.0% L |
23 T | 52.2% W | 0.0% D | 47.8% L |
23 T | 43.5% W | 0.0% D | 56.5% L |
17 T | 47.1% W | 0.0% D | 52.9% L |
16 T | 50.0% W | 0.0% D | 50.0% L |
19 T | 47.4% W | 0.0% D | 52.6% L |
14 T | 64.3% W | 0.0% D | 35.7% L |
Right click image to save to your computer, or tap and hold to save to your mobile device.
Social