6 T | 33.3% W | 0.0% D | 66.7% L |
30,016 T | 51.7% W | 0.6% D | 47.6% L |
6,863 T | 53.0% W | 0.0% D | 47.0% L |
3,024 T | 55.4% W | 0.3% D | 44.3% L |
42 T | 50.0% W | 0.0% D | 50.0% L |
2,542 T | 54.5% W | 0.8% D | 44.7% L |
62 T | 62.9% W | 0.0% D | 37.1% L |
2,027 T | 49.7% W | 0.2% D | 50.1% L |
32 T | 65.6% W | 0.0% D | 34.4% L |
32 T | 81.2% W | 0.0% D | 18.8% L |
27 T | 59.3% W | 0.0% D | 40.7% L |
Right click image to save to your computer, or tap and hold to save to your mobile device.
Sociaal