2 T | 50.0% W | 0.0% D | 50.0% L |
26 T | 57.7% W | 0.0% D | 42.3% L |
23 T | 73.9% W | 0.0% D | 26.1% L |
22 T | 63.6% W | 0.0% D | 36.4% L |
26 T | 88.5% W | 0.0% D | 11.5% L |
18 T | 66.7% W | 0.0% D | 33.3% L |
13 T | 69.2% W | 0.0% D | 30.8% L |
30 T | 63.3% W | 0.0% D | 36.7% L |
11 T | 45.5% W | 0.0% D | 54.5% L |
16 T | 62.5% W | 0.0% D | 37.5% L |
10 T | 50.0% W | 0.0% D | 50.0% L |
Right click image to save to your computer, or tap and hold to save to your mobile device.
Social