4 T | 50.0% W | 0.0% D | 50.0% L |
29,661 T | 42.7% W | 0.0% D | 57.3% L |
5,853 T | 25.3% W | 0.0% D | 74.7% L |
4,830 T | 42.4% W | 0.0% D | 57.6% L |
1,160 T | 22.8% W | 0.1% D | 77.1% L |
2,378 T | 49.4% W | 0.0% D | 50.6% L |
986 T | 34.9% W | 0.0% D | 65.1% L |
1,268 T | 49.3% W | 0.1% D | 50.6% L |
835 T | 46.6% W | 0.0% D | 53.4% L |
522 T | 36.6% W | 0.0% D | 63.4% L |
749 T | 47.9% W | 0.0% D | 52.1% L |
Right click image to save to your computer, or tap and hold to save to your mobile device.
Social