0 T | 0% W | 0% D | 0% L |
3,499 T | 54.8% W | 0.3% D | 45.0% L |
40 T | 67.5% W | 0.0% D | 32.5% L |
214 T | 55.1% W | 0.0% D | 44.9% L |
214 T | 43.5% W | 0.0% D | 56.5% L |
32 T | 56.2% W | 0.0% D | 43.8% L |
89 T | 60.7% W | 0.0% D | 39.3% L |
27 T | 51.9% W | 0.0% D | 48.1% L |
25 T | 76.0% W | 0.0% D | 24.0% L |
175 T | 61.1% W | 0.0% D | 38.9% L |
16 T | 68.8% W | 0.0% D | 31.2% L |
Right click image to save to your computer, or tap and hold to save to your mobile device.
Mạng xã hội