15 T | 46.7% W | 0.0% D | 53.3% L |
28 T | 53.6% W | 0.0% D | 46.4% L |
23 T | 43.5% W | 0.0% D | 56.5% L |
45 T | 55.6% W | 0.0% D | 44.4% L |
17 T | 58.8% W | 0.0% D | 41.2% L |
12 T | 75.0% W | 0.0% D | 25.0% L |
11 T | 63.6% W | 0.0% D | 36.4% L |
12 T | 58.3% W | 0.0% D | 41.7% L |
21 T | 23.8% W | 0.0% D | 76.2% L |
13 T | 69.2% W | 0.0% D | 30.8% L |
13 T | 76.9% W | 0.0% D | 23.1% L |
Right click image to save to your computer, or tap and hold to save to your mobile device.
Social