6 T | 66.7% W | 0.0% D | 33.3% L |
17 T | 41.2% W | 0.0% D | 58.8% L |
17 T | 58.8% W | 0.0% D | 41.2% L |
4 T | 50.0% W | 0.0% D | 50.0% L |
3 T | 66.7% W | 0.0% D | 33.3% L |
2 T | 100.0% W | 0.0% D | 0.0% L |
2 T | 50.0% W | 0.0% D | 50.0% L |
3 T | 66.7% W | 0.0% D | 33.3% L |
2 T | 50.0% W | 0.0% D | 50.0% L |
2 T | 50.0% W | 0.0% D | 50.0% L |
2 T | 50.0% W | 0.0% D | 50.0% L |
Right click image to save to your computer, or tap and hold to save to your mobile device.
Social