0 T | 0% W | 0% D | 0% L |
507 T | 32.1% W | 0.0% D | 67.9% L |
474 T | 21.7% W | 0.0% D | 78.3% L |
462 T | 28.8% W | 0.0% D | 71.2% L |
427 T | 28.6% W | 0.2% D | 71.2% L |
307 T | 27.7% W | 0.0% D | 72.3% L |
86 T | 25.6% W | 0.0% D | 74.4% L |
83 T | 25.3% W | 0.0% D | 74.7% L |
80 T | 32.5% W | 0.0% D | 67.5% L |
51 T | 54.9% W | 0.0% D | 45.1% L |
41 T | 63.4% W | 0.0% D | 36.6% L |
Right click image to save to your computer, or tap and hold to save to your mobile device.
Soziale Medien