0 T | 0% W | 0% D | 0% L |
18 T | 55.6% W | 0.0% D | 44.4% L |
3 T | 66.7% W | 0.0% D | 33.3% L |
18 T | 44.4% W | 0.0% D | 55.6% L |
2 T | 50.0% W | 0.0% D | 50.0% L |
2 T | 50.0% W | 0.0% D | 50.0% L |
2 T | 100.0% W | 0.0% D | 0.0% L |
2 T | 50.0% W | 0.0% D | 50.0% L |
2 T | 50.0% W | 0.0% D | 50.0% L |
1 T | 0.0% W | 0.0% D | 100.0% L |
1 T | 0.0% W | 0.0% D | 100.0% L |
Right click image to save to your computer, or tap and hold to save to your mobile device.
Social