11 T | 45.5% W | 0.0% D | 54.5% L |
20 T | 45.0% W | 0.0% D | 55.0% L |
16 T | 75.0% W | 0.0% D | 25.0% L |
13 T | 53.8% W | 0.0% D | 46.2% L |
10 T | 80.0% W | 0.0% D | 20.0% L |
11 T | 63.6% W | 0.0% D | 36.4% L |
8 T | 75.0% W | 0.0% D | 25.0% L |
5 T | 40.0% W | 0.0% D | 60.0% L |
3 T | 66.7% W | 0.0% D | 33.3% L |
3 T | 66.7% W | 0.0% D | 33.3% L |
3 T | 33.3% W | 0.0% D | 66.7% L |
Right click image to save to your computer, or tap and hold to save to your mobile device.
Social