0 T | 0% W | 0% D | 0% L |
32 T | 59.4% W | 0.0% D | 40.6% L |
25 T | 68.0% W | 0.0% D | 32.0% L |
159 T | 58.5% W | 0.0% D | 41.5% L |
21 T | 57.1% W | 0.0% D | 42.9% L |
1,260 T | 60.6% W | 0.0% D | 39.4% L |
5 T | 100.0% W | 0.0% D | 0.0% L |
37 T | 45.9% W | 0.0% D | 54.1% L |
6 T | 83.3% W | 0.0% D | 16.7% L |
2 T | 0.0% W | 0.0% D | 100.0% L |
2 T | 50.0% W | 0.0% D | 50.0% L |
Right click image to save to your computer, or tap and hold to save to your mobile device.
Social