2 T | 50.0% W | 0.0% D | 50.0% L |
30 T | 50.0% W | 0.0% D | 50.0% L |
27 T | 51.9% W | 0.0% D | 48.1% L |
28 T | 53.6% W | 0.0% D | 46.4% L |
23 T | 47.8% W | 0.0% D | 52.2% L |
20 T | 50.0% W | 0.0% D | 50.0% L |
21 T | 57.1% W | 0.0% D | 42.9% L |
23 T | 47.8% W | 0.0% D | 52.2% L |
19 T | 31.6% W | 0.0% D | 68.4% L |
15 T | 46.7% W | 0.0% D | 53.3% L |
13 T | 46.2% W | 0.0% D | 53.8% L |
Right click image to save to your computer, or tap and hold to save to your mobile device.
Social