2 T | 50.0% W | 0.0% D | 50.0% L |
28 T | 53.6% W | 0.0% D | 46.4% L |
26 T | 61.5% W | 0.0% D | 38.5% L |
16 T | 50.0% W | 0.0% D | 50.0% L |
26 T | 73.1% W | 0.0% D | 26.9% L |
19 T | 52.6% W | 0.0% D | 47.4% L |
10 T | 50.0% W | 0.0% D | 50.0% L |
10 T | 60.0% W | 0.0% D | 40.0% L |
26 T | 61.5% W | 0.0% D | 38.5% L |
8 T | 75.0% W | 0.0% D | 25.0% L |
20 T | 50.0% W | 0.0% D | 50.0% L |
Right click image to save to your computer, or tap and hold to save to your mobile device.
Social