0 T | 0% W | 0% D | 0% L |
9 T | 66.7% W | 0.0% D | 33.3% L |
9 T | 44.4% W | 0.0% D | 55.6% L |
5 T | 80.0% W | 0.0% D | 20.0% L |
4 T | 50.0% W | 0.0% D | 50.0% L |
4 T | 25.0% W | 0.0% D | 75.0% L |
3 T | 66.7% W | 0.0% D | 33.3% L |
4 T | 75.0% W | 0.0% D | 25.0% L |
3 T | 33.3% W | 0.0% D | 66.7% L |
2 T | 50.0% W | 0.0% D | 50.0% L |
4 T | 25.0% W | 0.0% D | 75.0% L |
Right click image to save to your computer, or tap and hold to save to your mobile device.
Social