0 T | 0% W | 0% D | 0% L |
25 T | 40.0% W | 0.0% D | 60.0% L |
15 T | 40.0% W | 0.0% D | 60.0% L |
7 T | 71.4% W | 0.0% D | 28.6% L |
6 T | 50.0% W | 0.0% D | 50.0% L |
5 T | 40.0% W | 0.0% D | 60.0% L |
7 T | 42.9% W | 0.0% D | 57.1% L |
4 T | 50.0% W | 0.0% D | 50.0% L |
4 T | 50.0% W | 0.0% D | 50.0% L |
4 T | 0.0% W | 0.0% D | 100.0% L |
3 T | 33.3% W | 0.0% D | 66.7% L |
Right click image to save to your computer, or tap and hold to save to your mobile device.
Social