0 T | 0% W | 0% D | 0% L |
1,941 T | 53.7% W | 0.1% D | 46.2% L |
60 T | 55.0% W | 0.0% D | 45.0% L |
81 T | 40.7% W | 0.0% D | 59.3% L |
14 T | 78.6% W | 0.0% D | 21.4% L |
86 T | 47.7% W | 0.0% D | 52.3% L |
225 T | 53.8% W | 0.0% D | 46.2% L |
170 T | 42.9% W | 0.0% D | 57.1% L |
157 T | 59.2% W | 0.0% D | 40.8% L |
24 T | 50.0% W | 0.0% D | 50.0% L |
20 T | 65.0% W | 0.0% D | 35.0% L |
Right click image to save to your computer, or tap and hold to save to your mobile device.
Social