0 T | 0% W | 0% D | 0% L |
25,011 T | 51.7% W | 0.1% D | 48.3% L |
1,466 T | 48.1% W | 0.0% D | 51.9% L |
975 T | 47.0% W | 0.1% D | 52.9% L |
311 T | 51.1% W | 0.3% D | 48.6% L |
1,918 T | 54.5% W | 0.1% D | 45.5% L |
275 T | 47.3% W | 0.0% D | 52.7% L |
83 T | 49.4% W | 0.0% D | 50.6% L |
82 T | 46.3% W | 0.0% D | 53.7% L |
46 T | 54.3% W | 0.0% D | 45.7% L |
32 T | 68.8% W | 0.0% D | 31.2% L |
Right click image to save to your computer, or tap and hold to save to your mobile device.
社交媒体