4,013 T | 22.0% W | 0.0% D | 78.0% L |
5,177 T | 29.0% W | 0.0% D | 71.0% L |
3,298 T | 21.9% W | 0.0% D | 78.1% L |
9,062 T | 54.3% W | 0.1% D | 45.6% L |
1,109 T | 35.5% W | 0.0% D | 64.5% L |
935 T | 25.9% W | 0.0% D | 74.1% L |
847 T | 24.8% W | 0.0% D | 75.2% L |
4,311 T | 49.9% W | 0.0% D | 50.0% L |
1,668 T | 50.3% W | 0.0% D | 49.7% L |
5,424 T | 54.1% W | 0.1% D | 45.8% L |
4,803 T | 54.2% W | 0.1% D | 45.7% L |
Right click image to save to your computer, or tap and hold to save to your mobile device.
Social