2 T | 50.0% W | 0.0% D | 50.0% L |
41 T | 48.8% W | 0.0% D | 51.2% L |
27 T | 40.7% W | 0.0% D | 59.3% L |
22 T | 36.4% W | 0.0% D | 63.6% L |
21 T | 57.1% W | 0.0% D | 42.9% L |
21 T | 61.9% W | 0.0% D | 38.1% L |
19 T | 52.6% W | 0.0% D | 47.4% L |
19 T | 47.4% W | 0.0% D | 52.6% L |
23 T | 47.8% W | 0.0% D | 52.2% L |
24 T | 50.0% W | 0.0% D | 50.0% L |
16 T | 43.8% W | 6.2% D | 50.0% L |
Right click image to save to your computer, or tap and hold to save to your mobile device.
Social