2 T | 50.0% W | 0.0% D | 50.0% L |
12,086 T | 36.9% W | 0.0% D | 63.1% L |
2,494 T | 31.6% W | 0.0% D | 68.4% L |
1,375 T | 46.9% W | 0.1% D | 52.9% L |
513 T | 47.2% W | 0.0% D | 52.8% L |
284 T | 46.5% W | 0.0% D | 53.5% L |
2,057 T | 59.5% W | 0.0% D | 40.5% L |
240 T | 47.1% W | 0.0% D | 52.9% L |
273 T | 52.0% W | 0.7% D | 47.3% L |
1,112 T | 55.6% W | 0.3% D | 44.2% L |
179 T | 46.4% W | 0.0% D | 53.6% L |
Right click image to save to your computer, or tap and hold to save to your mobile device.
Mạng xã hội