# # Name Group Match Set Game
W% W L H W% W L Δ W% W L Δ
1 0 Light & Soudy EU 100% 6 0 0 71% 12 5 7 63% 40 23 17
2 0 Boss & Marc NA 71% 5 2 0 73% 11 4 7 63% 37 22 15
3 0 Aurora & Lciop AS 62% 5 3 0 57% 12 9 3 51% 45 43 2
4 0 Wallace & Sand SA 60% 3 2 0 50% 7 7 0 47% 26 29 -3
5 0 Egór & LaPoKaTi EU 50% 2 2 0 60% 6 4 2 51% 21 20 1
6 0 Bassoto & Lucas SA 50% 2 2 0 55% 6 5 1 54% 25 21 4
7 0 Mugi & KK AS 50% 2 2 0 45% 5 6 -1 53% 24 21 3
8 0 Mini & Betfas NA 50% 2 2 0 44% 4 5 -1 53% 19 17 2
9 0 JACK & Guriko AS 33% 1 2 0 50% 4 4 0 40% 12 18 -6
10 0 Kodigo & Viktor SA 33% 1 2 0 44% 4 5 -1 42% 16 22 -6
11 0 Rubén & Michifu EU 33% 1 2 0 33% 2 4 -2 50% 14 14 0
12 0 Pompeyo & SergioRamos NA 33% 1 2 0 33% 2 4 -2 38% 9 15 -6
13 0 Jupiter & X-Bow AS 0% 0 2 0 20% 1 4 -3 42% 10 14 -4
14 0 Lince & Bale SA 0% 0 2 0 20% 1 4 -3 40% 8 12 -4
15 0 Anaban & She NA 0% 0 2 0 20% 1 4 -3 33% 7 14 -7
16 0 Morten & Airsurfer EU 0% 0 2 0 0% 0 4 -4 25% 4 12 -8
Glossary
W% Win Rate
W Wins
D Draws
L Losses
R The success probability of a player, adjusted for small and diverse sample sizes by using the rule of succession.
H Head-to-Head Tiebreaker
Δ Diff: Wins - Losses
Creator Code Support us with creator code RoyaleAPI
Donate to support us