|
|
---|---|
Collected | 237,556 |
Needed | 112,938 |
Max Total | 350,494 |
Upgradeable | 0 |
|
|
---|---|
Collected | 57,283 |
Needed | 41,297 |
Max Total | 98,580 |
Upgradeable | 0 |
|
|
---|---|
Collected | 6,217 |
Needed | 7,415 |
Max Total | 13,632 |
Upgradeable | 0 |
|
|
---|---|
Collected | 281 |
Needed | 559 |
Max Total | 840 |
Upgradeable | 0 |
|
|
---|---|
Collected | 51 |
Needed | 189 |
Max Total | 240 |
Upgradeable | 0 |
Gold |
Gems equiv 100k gold / 4500 gems |
|
---|---|---|
Spent |
10,376,925
|
466,961
|
Required for available upgrades |
0
|
0
|
Required til max |
17,760,000
|
799,200
|
Max total |
28,136,925
|
1,266,161
|
Social