|
|
---|---|
Collected | 143,684 |
Needed | 206,810 |
Max Total | 350,494 |
Upgradeable | 0 |
|
|
---|---|
Collected | 36,822 |
Needed | 61,758 |
Max Total | 98,580 |
Upgradeable | 0 |
|
|
---|---|
Collected | 3,736 |
Needed | 9,896 |
Max Total | 13,632 |
Upgradeable | 0 |
|
|
---|---|
Collected | 150 |
Needed | 690 |
Max Total | 840 |
Upgradeable | 0 |
|
|
---|---|
Collected | 16 |
Needed | 224 |
Max Total | 240 |
Upgradeable | 0 |
Gold |
Gems equiv 100k gold / 4500 gems |
|
---|---|---|
Spent |
5,381,125
|
242,150
|
Required for available upgrades |
0
|
0
|
Required til max |
22,755,800
|
1,024,011
|
Max total |
28,136,925
|
1,266,161
|
Sociaal