|
|
---|---|
Collected | 169,215 |
Needed | 181,279 |
Max Total | 350,494 |
Upgradeable | 0 |
|
|
---|---|
Collected | 38,092 |
Needed | 60,488 |
Max Total | 98,580 |
Upgradeable | 0 |
|
|
---|---|
Collected | 4,507 |
Needed | 9,125 |
Max Total | 13,632 |
Upgradeable | 0 |
|
|
---|---|
Collected | 196 |
Needed | 644 |
Max Total | 840 |
Upgradeable | 0 |
|
|
---|---|
Collected | 62 |
Needed | 148 |
Max Total | 210 |
Upgradeable | 0 |
Gold |
Gems equiv 100k gold / 4500 gems |
|
---|---|---|
Spent |
7,358,925
|
331,151
|
Required for available upgrades |
0
|
0
|
Required til max |
20,568,000
|
925,560
|
Max total |
27,926,925
|
1,256,711
|
Social