|
|
---|---|
Collected | 84,804 |
Needed | 265,690 |
Max Total | 350,494 |
Upgradeable | 0 |
|
|
---|---|
Collected | 20,700 |
Needed | 77,880 |
Max Total | 98,580 |
Upgradeable | 0 |
|
|
---|---|
Collected | 2,289 |
Needed | 11,343 |
Max Total | 13,632 |
Upgradeable | 0 |
|
|
---|---|
Collected | 120 |
Needed | 762 |
Max Total | 882 |
Upgradeable | 0 |
|
|
---|---|
Collected | 15 |
Needed | 225 |
Max Total | 240 |
Upgradeable | 0 |
Gold |
Gems equiv 100k gold / 4500 gems |
|
---|---|---|
Spent |
2,766,925
|
124,511
|
Required for available upgrades |
0
|
0
|
Required til max |
25,600,000
|
1,152,000
|
Max total |
28,366,925
|
1,276,511
|
Social