|
|
---|---|
Collected | 215,709 |
Needed | 134,785 |
Max Total | 350,494 |
Upgradeable | 0 |
|
|
---|---|
Collected | 51,830 |
Needed | 46,750 |
Max Total | 98,580 |
Upgradeable | 0 |
|
|
---|---|
Collected | 5,453 |
Needed | 8,179 |
Max Total | 13,632 |
Upgradeable | 0 |
|
|
---|---|
Collected | 247 |
Needed | 593 |
Max Total | 840 |
Upgradeable | 0 |
|
|
---|---|
Collected | 49 |
Needed | 191 |
Max Total | 240 |
Upgradeable | 0 |
Gold |
Gems equiv 100k gold / 4500 gems |
|
---|---|---|
Spent |
10,452,500
|
470,362
|
Required for available upgrades |
0
|
0
|
Required til max |
17,684,425
|
795,799
|
Max total |
28,136,925
|
1,266,161
|
Social