|
|
---|---|
Collected | 63,531 |
Needed | 286,963 |
Max Total | 350,494 |
Upgradeable | 0 |
|
|
---|---|
Collected | 15,299 |
Needed | 83,281 |
Max Total | 98,580 |
Upgradeable | 0 |
|
|
---|---|
Collected | 2,010 |
Needed | 11,622 |
Max Total | 13,632 |
Upgradeable | 0 |
|
|
---|---|
Collected | 142 |
Needed | 698 |
Max Total | 840 |
Upgradeable | 0 |
|
|
---|---|
Collected | 4 |
Needed | 236 |
Max Total | 240 |
Upgradeable | 0 |
Gold |
Gems equiv 100k gold / 4500 gems |
|
---|---|---|
Spent |
2,258,925
|
101,651
|
Required for available upgrades |
0
|
0
|
Required til max |
25,878,000
|
1,164,510
|
Max total |
28,136,925
|
1,266,161
|
Social