|
|
---|---|
Collected | 90,084 |
Needed | 260,410 |
Max Total | 350,494 |
Upgradeable | 0 |
|
|
---|---|
Collected | 20,682 |
Needed | 77,898 |
Max Total | 98,580 |
Upgradeable | 0 |
|
|
---|---|
Collected | 2,628 |
Needed | 11,004 |
Max Total | 13,632 |
Upgradeable | 0 |
|
|
---|---|
Collected | 148 |
Needed | 692 |
Max Total | 840 |
Upgradeable | 0 |
|
|
---|---|
Collected | 12 |
Needed | 228 |
Max Total | 240 |
Upgradeable | 0 |
Gold |
Gems equiv 100k gold / 4500 gems |
|
---|---|---|
Spent |
3,259,925
|
146,696
|
Required for available upgrades |
0
|
0
|
Required til max |
24,877,000
|
1,119,465
|
Max total |
28,136,925
|
1,266,161
|
Społeczność