|
|
---|---|
Collected | 99,620 |
Needed | 250,874 |
Max Total | 350,494 |
Upgradeable | 0 |
|
|
---|---|
Collected | 22,794 |
Needed | 75,786 |
Max Total | 98,580 |
Upgradeable | 0 |
|
|
---|---|
Collected | 2,722 |
Needed | 10,910 |
Max Total | 13,632 |
Upgradeable | 0 |
|
|
---|---|
Collected | 153 |
Needed | 687 |
Max Total | 840 |
Upgradeable | 0 |
|
|
---|---|
Collected | 16 |
Needed | 224 |
Max Total | 240 |
Upgradeable | 0 |
Gold |
Gems equiv 100k gold / 4500 gems |
|
---|---|---|
Spent |
3,581,925
|
161,186
|
Required for available upgrades |
0
|
0
|
Required til max |
24,555,000
|
1,104,975
|
Max total |
28,136,925
|
1,266,161
|
Sociaal