|
|
---|---|
Collected | 48,509 |
Needed | 301,985 |
Max Total | 350,494 |
Upgradeable | 0 |
|
|
---|---|
Collected | 12,689 |
Needed | 85,891 |
Max Total | 98,580 |
Upgradeable | 0 |
|
|
---|---|
Collected | 1,304 |
Needed | 12,328 |
Max Total | 13,632 |
Upgradeable | 0 |
|
|
---|---|
Collected | 50 |
Needed | 832 |
Max Total | 882 |
Upgradeable | 0 |
|
|
---|---|
Collected | 7 |
Needed | 233 |
Max Total | 240 |
Upgradeable | 0 |
Gold |
Gems equiv 100k gold / 4500 gems |
|
---|---|---|
Spent |
1,458,925
|
65,651
|
Required for available upgrades |
0
|
0
|
Required til max |
26,908,000
|
1,210,860
|
Max total |
28,366,925
|
1,276,511
|
Social