|
|
---|---|
Collected | 61,550 |
Needed | 288,944 |
Max Total | 350,494 |
Upgradeable | 0 |
|
|
---|---|
Collected | 10,124 |
Needed | 88,456 |
Max Total | 98,580 |
Upgradeable | 0 |
|
|
---|---|
Collected | 1,686 |
Needed | 11,946 |
Max Total | 13,632 |
Upgradeable | 0 |
|
|
---|---|
Collected | 38 |
Needed | 802 |
Max Total | 840 |
Upgradeable | 0 |
|
|
---|---|
Collected | 5 |
Needed | 235 |
Max Total | 240 |
Upgradeable | 0 |
Gold |
Gems equiv 100k gold / 4500 gems |
|
---|---|---|
Spent |
1,797,875
|
80,904
|
Required for available upgrades |
0
|
0
|
Required til max |
26,339,050
|
1,185,257
|
Max total |
28,136,925
|
1,266,161
|
Społeczność