|
|
---|---|
Collected | 80,370 |
Needed | 270,124 |
Max Total | 350,494 |
Upgradeable | 0 |
|
|
---|---|
Collected | 18,961 |
Needed | 79,619 |
Max Total | 98,580 |
Upgradeable | 0 |
|
|
---|---|
Collected | 2,170 |
Needed | 11,462 |
Max Total | 13,632 |
Upgradeable | 0 |
|
|
---|---|
Collected | 210 |
Needed | 630 |
Max Total | 840 |
Upgradeable | 0 |
|
|
---|---|
Collected | 29 |
Needed | 181 |
Max Total | 210 |
Upgradeable | 0 |
Gold |
Gems equiv 100k gold / 4500 gems |
|
---|---|---|
Spent |
3,648,925
|
164,201
|
Required for available upgrades |
0
|
0
|
Required til max |
24,278,000
|
1,092,510
|
Max total |
27,926,925
|
1,256,711
|
Social