|
|
---|---|
Collected | 5,382 |
Needed | 345,112 |
Max Total | 350,494 |
Upgradeable | 0 |
|
|
---|---|
Collected | 1,518 |
Needed | 97,062 |
Max Total | 98,580 |
Upgradeable | 0 |
|
|
---|---|
Collected | 52 |
Needed | 13,580 |
Max Total | 13,632 |
Upgradeable | 0 |
|
|
---|---|
Collected | 0 |
Needed | 840 |
Max Total | 840 |
Upgradeable | 0 |
|
|
---|---|
Collected | 0 |
Needed | 210 |
Max Total | 210 |
Upgradeable | 0 |
Gold |
Gems equiv 100k gold / 4500 gems |
|
---|---|---|
Spent |
98,350
|
4,425
|
Required for available upgrades |
0
|
0
|
Required til max |
27,828,575
|
1,252,285
|
Max total |
27,926,925
|
1,256,711
|
Społeczność