|
|
---|---|
Collected | 43,185 |
Needed | 307,309 |
Max Total | 350,494 |
Upgradeable | 0 |
|
|
---|---|
Collected | 10,963 |
Needed | 87,617 |
Max Total | 98,580 |
Upgradeable | 0 |
|
|
---|---|
Collected | 1,228 |
Needed | 12,404 |
Max Total | 13,632 |
Upgradeable | 0 |
|
|
---|---|
Collected | 70 |
Needed | 770 |
Max Total | 840 |
Upgradeable | 0 |
|
|
---|---|
Collected | 7 |
Needed | 203 |
Max Total | 210 |
Upgradeable | 0 |
Gold |
Gems equiv 100k gold / 4500 gems |
|
---|---|---|
Spent |
1,532,925
|
68,981
|
Required for available upgrades |
0
|
0
|
Required til max |
26,394,000
|
1,187,730
|
Max total |
27,926,925
|
1,256,711
|
Social