|
|
---|---|
Collected | 90,989 |
Needed | 259,505 |
Max Total | 350,494 |
Upgradeable | 0 |
|
|
---|---|
Collected | 24,627 |
Needed | 73,953 |
Max Total | 98,580 |
Upgradeable | 0 |
|
|
---|---|
Collected | 3,181 |
Needed | 10,451 |
Max Total | 13,632 |
Upgradeable | 0 |
|
|
---|---|
Collected | 144 |
Needed | 696 |
Max Total | 840 |
Upgradeable | 0 |
|
|
---|---|
Collected | 21 |
Needed | 189 |
Max Total | 210 |
Upgradeable | 0 |
Gold |
Gems equiv 100k gold / 4500 gems |
|
---|---|---|
Spent |
4,193,525
|
188,708
|
Required for available upgrades |
0
|
0
|
Required til max |
23,733,400
|
1,068,003
|
Max total |
27,926,925
|
1,256,711
|
Social