|
|
---|---|
Collected | 99,271 |
Needed | 251,223 |
Max Total | 350,494 |
Upgradeable | 0 |
|
|
---|---|
Collected | 26,951 |
Needed | 71,629 |
Max Total | 98,580 |
Upgradeable | 0 |
|
|
---|---|
Collected | 3,341 |
Needed | 10,291 |
Max Total | 13,632 |
Upgradeable | 0 |
|
|
---|---|
Collected | 46 |
Needed | 794 |
Max Total | 840 |
Upgradeable | 0 |
|
|
---|---|
Collected | 7 |
Needed | 233 |
Max Total | 240 |
Upgradeable | 0 |
Gold |
Gems equiv 100k gold / 4500 gems |
|
---|---|---|
Spent |
3,916,925
|
176,261
|
Required for available upgrades |
0
|
0
|
Required til max |
24,220,000
|
1,089,900
|
Max total |
28,136,925
|
1,266,161
|
Soziale Medien