|
|
---|---|
Collected | 131,002 |
Needed | 219,492 |
Max Total | 350,494 |
Upgradeable | 0 |
|
|
---|---|
Collected | 31,031 |
Needed | 67,549 |
Max Total | 98,580 |
Upgradeable | 0 |
|
|
---|---|
Collected | 3,168 |
Needed | 10,464 |
Max Total | 13,632 |
Upgradeable | 0 |
|
|
---|---|
Collected | 254 |
Needed | 586 |
Max Total | 840 |
Upgradeable | 0 |
|
|
---|---|
Collected | 47 |
Needed | 193 |
Max Total | 240 |
Upgradeable | 0 |
Gold |
Gems equiv 100k gold / 4500 gems |
|
---|---|---|
Spent |
5,847,925
|
263,156
|
Required for available upgrades |
0
|
0
|
Required til max |
22,289,000
|
1,003,005
|
Max total |
28,136,925
|
1,266,161
|
Sociaal