|
|
---|---|
Collected | 98,787 |
Needed | 251,707 |
Max Total | 350,494 |
Upgradeable | 0 |
|
|
---|---|
Collected | 22,728 |
Needed | 75,852 |
Max Total | 98,580 |
Upgradeable | 0 |
|
|
---|---|
Collected | 2,582 |
Needed | 11,050 |
Max Total | 13,632 |
Upgradeable | 0 |
|
|
---|---|
Collected | 143 |
Needed | 697 |
Max Total | 840 |
Upgradeable | 0 |
|
|
---|---|
Collected | 23 |
Needed | 187 |
Max Total | 210 |
Upgradeable | 0 |
Gold |
Gems equiv 100k gold / 4500 gems |
|
---|---|---|
Spent |
3,671,925
|
165,236
|
Required for available upgrades |
0
|
0
|
Required til max |
24,255,000
|
1,091,475
|
Max total |
27,926,925
|
1,256,711
|
Social