|
|
---|---|
Collected | 104,910 |
Needed | 245,584 |
Max Total | 350,494 |
Upgradeable | 0 |
|
|
---|---|
Collected | 28,971 |
Needed | 69,609 |
Max Total | 98,580 |
Upgradeable | 0 |
|
|
---|---|
Collected | 2,404 |
Needed | 11,228 |
Max Total | 13,632 |
Upgradeable | 0 |
|
|
---|---|
Collected | 275 |
Needed | 565 |
Max Total | 840 |
Upgradeable | 0 |
|
|
---|---|
Collected | 38 |
Needed | 172 |
Max Total | 210 |
Upgradeable | 0 |
Gold |
Gems equiv 100k gold / 4500 gems |
|
---|---|---|
Spent |
4,786,925
|
215,411
|
Required for available upgrades |
0
|
0
|
Required til max |
23,140,000
|
1,041,300
|
Max total |
27,926,925
|
1,256,711
|
Social