|
|
---|---|
Collected | 134,676 |
Needed | 215,818 |
Max Total | 350,494 |
Upgradeable | 0 |
|
|
---|---|
Collected | 28,516 |
Needed | 70,064 |
Max Total | 98,580 |
Upgradeable | 0 |
|
|
---|---|
Collected | 3,915 |
Needed | 9,717 |
Max Total | 13,632 |
Upgradeable | 0 |
|
|
---|---|
Collected | 172 |
Needed | 668 |
Max Total | 840 |
Upgradeable | 0 |
|
|
---|---|
Collected | 27 |
Needed | 183 |
Max Total | 210 |
Upgradeable | 0 |
Gold |
Gems equiv 100k gold / 4500 gems |
|
---|---|---|
Spent |
5,124,300
|
230,593
|
Required for available upgrades |
0
|
0
|
Required til max |
22,802,625
|
1,026,118
|
Max total |
27,926,925
|
1,256,711
|
Social