|
|
---|---|
Collected | 346,409 |
Needed | 4,085 |
Max Total | 350,494 |
Upgradeable | 0 |
|
|
---|---|
Collected | 97,887 |
Needed | 693 |
Max Total | 98,580 |
Upgradeable | 0 |
|
|
---|---|
Collected | 13,212 |
Needed | 420 |
Max Total | 13,632 |
Upgradeable | 0 |
|
|
---|---|
Collected | 814 |
Needed | 26 |
Max Total | 840 |
Upgradeable | 0 |
|
|
---|---|
Collected | 111 |
Needed | 129 |
Max Total | 240 |
Upgradeable | 0 |
Gold |
Gems equiv 100k gold / 4500 gems |
|
---|---|---|
Spent |
26,536,925
|
1,194,161
|
Required for available upgrades |
0
|
0
|
Required til max |
1,600,000
|
72,000
|
Max total |
28,136,925
|
1,266,161
|
Soziale Medien