|
|
---|---|
Collected | 100,290 |
Needed | 250,204 |
Max Total | 350,494 |
Upgradeable | 0 |
|
|
---|---|
Collected | 23,266 |
Needed | 75,314 |
Max Total | 98,580 |
Upgradeable | 0 |
|
|
---|---|
Collected | 2,726 |
Needed | 10,906 |
Max Total | 13,632 |
Upgradeable | 0 |
|
|
---|---|
Collected | 224 |
Needed | 616 |
Max Total | 840 |
Upgradeable | 0 |
|
|
---|---|
Collected | 15 |
Needed | 195 |
Max Total | 210 |
Upgradeable | 0 |
Gold |
Gems equiv 100k gold / 4500 gems |
|
---|---|---|
Spent |
3,905,300
|
175,738
|
Required for available upgrades |
0
|
0
|
Required til max |
24,021,625
|
1,080,973
|
Max total |
27,926,925
|
1,256,711
|
Social