|
|
---|---|
Collected | 229,574 |
Needed | 120,920 |
Max Total | 350,494 |
Upgradeable | 0 |
|
|
---|---|
Collected | 51,028 |
Needed | 47,552 |
Max Total | 98,580 |
Upgradeable | 3 |
![]() ![]() ![]() |
|
|
---|---|
Collected | 5,230 |
Needed | 8,402 |
Max Total | 13,632 |
Upgradeable | 0 |
|
|
---|---|
Collected | 276 |
Needed | 564 |
Max Total | 840 |
Upgradeable | 0 |
|
|
---|---|
Collected | 60 |
Needed | 180 |
Max Total | 240 |
Upgradeable | 0 |
Gold |
Gems equiv 100k gold / 4500 gems |
|
---|---|---|
Spent |
10,546,925
|
474,611
|
Required for available upgrades |
170,000
|
7,650
|
Required til max |
17,590,000
|
791,550
|
Max total |
28,136,925
|
1,266,161
|
Społeczność